GSM UL: 880 to 915 MHz |
GSM DL: 925 to 960 MHz |
DCS UL low: 1710 to 1747.5 MHz |
DCS UL high: 1747.5 to 1785 MHz |
| IF Output frequency | : 76.8 ±20 MHz |
| RF Input | : 1 (SMA Jack) |
| IF Outputs | : 12 (SMA Jack) |
| IF Output level | : -65 to -5 dBm |
| Receiver gain | : 40 ±2dB |
| RF Input power level | : -105 to +0 dBm |
| Receiver constant gain (40 dB) | : -105 to -35 dBm |
| Switchable RF attenuation range | : 35 dB |
GSM UL: 974 MHz |
GSM DL: 1019 MHz |
DCS DL LOW: 1805 MHz |
DCS UL HIGH: 1843 MHz |
DCS DL LOW: 1900 MHz |
DCS DL HIGH: 1938 MHz |
| Noise figure | : <3 dB |
| OP1 dB | : >15 dBm |
| OIP3 | : >30 dBm |
| Port return loss | : <-10 dB |
| Spur attenuation | : >60 dB |
| LO Phase noise | : <-95 dBc\ Hz @100 KHz |
| IF Rejection | : > 90 dB |
| Image rejection | : 60 dB |
| Manual gain control | : 31 dB (1 dB Steps) |
| Supply | : +12 V dc 5A |
| Mechanical dimension’s W x H x L | : 300 x 50 x 400 mm |
GSM UL: 880 to 915 MHz |
GSM DL: 925 to 960 MHz |
DCS UL low: 1710 to 1747.5 MHz |
DCS UL high: 1747.5 to 1785 MHz |
| IF Input frequency | : 76.8 ±20 MHz |
| IF Input | : 12 (SMA jack) |
| RF Outputs | : 2 (SMA jack) |
| IF Input level | : -24 to 0 dBm |
| RF Output power level | : 12 dBm |
| Transmitter Constant gain (12 dB) | : 12±2 dB |
GSM UL: 974 MHz |
GSM DL: 1019 MHz |
DCS DL LOW: 1805 MHz |
DCS UL HIGH: 1843 MHz |
DCS DL LOW: 1900 MHz |
DCS DL HIGH: 1938 MHz |
| Port return loss | : <-10 dB |
| Spur attenuation | : >60 dB |
| LO Phase noise | : <-95 dBc\ Hz @ 100 KHz |
| Manual gain control | : 31dB (1dB steps) |